| Rated Capacity – Cooling | 3500(1400-4000) W |
| Rated Running Current – Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 4.0 |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1040 Gas |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 43/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 805x298x194 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
| Compressor Warranty | 10 Years |
|---|---|
| PCB Kit Warranty | 02 Years |
| Parts Warranty | 1 Year |
Dawlance - Mega T+ 15 - DC Inverter
Kenwood - Air Conditioner - eTECH KET1828S
Orient Split AC Inverter 24G Lunar (2 Ton)
Orient DC Inverter Air Conditioner EVA 18G Ton T3
Kenwood - Air Conditioner - eTitan Plus KET-2442S
Orient Inverter AC Hyper 18G 1.5 Ton
Gree Air-Conditioner LOMO GS-18LM
Orient Air Conditioner Elegant 18G DC Inverter Heat And Cool 1.5 Ton
KES-1238S - Kenwood Air Conditioner eSmart (Inverter)
Kenwood - Air Conditioner - Eco Plus 1843S (Inverter) 









There are no reviews yet.