Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Inverter, Split Air Conditioner
PEL Inverter 12K Saver T3 H&C 1 Ton
- Rated Capacity – Cooling: 3500(1400-4000) W
- Rated Running Current – Cooling: 4.9 A
- Maximum Current: 8 A
- Rated Power Cooling: 1020(400-1300) W
- Maximum Power: 1450 W
Rs. 135,000 Rs. 137,000
Brand |
---|
Based on 0 reviews
Be the first to review “PEL Inverter 12K Saver T3 H&C 1 Ton”
You must be logged in to post a review.
There are no reviews yet.