| SPECIFICATION | Elegance Inverter 30 |
|---|---|
| Cooling Capacity (Btu / h): | 18000 Btu/h |
| Voltage Range: | 220-240 |
| EER: | 3.04 |
| Cooler liquid : | R410 A |
| Energy In Heating (kW): | 3.5 |
Inverter
DAWLANCE Air Conditioner Elegance Inverter 30
| SPECIFICATION | Elegance Inverter 30 |
|---|---|
| Cooling Capacity (Btu / h): | 18000 Btu/h |
| Voltage Range: | 220-240 |
| EER: | 3.04 |
| Cooler liquid : | R410 A |
| Energy In Heating (kW): | 3.5 |
Rs. 160,000 Rs. 165,000
| Brand |
|---|
Based on 0 reviews
Be the first to review “DAWLANCE Air Conditioner Elegance Inverter 30”
You must be logged in to post a review.
E-Lite Sun Heater ESH-L08/ESH-L13
Orient Air Conditioner Elegant 18G DC Inverter Heat And Cool 1.5 Ton 











There are no reviews yet.