| Rated Capacity – Cooling | 5100(1600-5700) W |
| Rated Running Current – Cooling | 7.5(2.0-9.8) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1700(400-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 48/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Inverter, Split Air Conditioner
PEL DC Inverter AC 24K ALPHA 2.0 Ton
- A+++ Invertert technology
- Low voltage start (140 volts)
- 60% energy savings
- Full capacity units with full wattage compressor
- Hyper cooling
- Auto clean, Anti-rust, Exclusive air purification
Rs. 200,000 Rs. 202,000
| Brand |
|---|
Based on 0 reviews
Be the first to review “PEL DC Inverter AC 24K ALPHA 2.0 Ton”
You must be logged in to post a review.







There are no reviews yet.