| Rated Capacity – Cooling | 3450 W |
| Rated Running Current – Cooling | 5.8 A |
| Maximum Current | 9.8 |
| Rated Power Cooling | 1200 W |
| Maximum Power | 1880 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R22/800 Gas |
| Air Flow Volume | 580 m3/h |
| Outdoor Noise level | 42/52 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 27 Kg |
| Evaporator – Material | Hydrophilic aluminium foil |
| Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Non-Inverter, Split Air Conditioner
PEL Air Conditioner PSAC-12K Majestic 4D (T3) 1.0 ton
• Expanded FC Panel
• Lower Cooling Capacity Loss
• Double Row 7mm Condenser
• 4D Air Flow
• Dual installation
Rs. 101,900 Rs. 107,000
| Brand |
|---|
Based on 0 reviews
Be the first to review “PEL Air Conditioner PSAC-12K Majestic 4D (T3) 1.0 ton”
You must be logged in to post a review.







There are no reviews yet.